Property Attributes
- MLS#60302419
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityHollister
- NeighborhoodEmerald Pointe
- Zip65672
- Style
- Year Built2002
- Taxes$ 4467
- Price$ 695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5892
- Lot Size1.9 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Emerald escape! This landmark home in the gated community of Emerald Pointe features over 4,800 square feet of luxury living with comfort and style at every turn. Sitting on nearly 2 acres of manicured landscaping, the grounds are just as impressive as the home itself! The main house offers 4 spacious bedrooms, 3 full baths, 2 half baths, plus flexible guest quarters and a game room ideal for hosting family and friends. A chef's kitchen with modern appliances anchors the home, while the family room features a fireplace and French doors opening to a covered front porch with sweeping views. Out back, a massive new deck sets the stage for dining and entertaining after a fun day out on the lake. Afterwards, guests can retreat to their own private space in the detached guest house, complete with a bedroom, bath, and lounge space. Community amenities include a lavish clubhouse, swimming pool, fitness center, tennis court, marina, boat launch, and more. Located just 10 minutes south of Branson, this signature home is the Table Rock gem you've been waiting for! Schedule a private showing or explore the 3D Virtual Tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollister Elementary School | Hollister Middle School | Hollister High School |
| Price History | |
|---|---|
| 8/16/2025 | Listed $879,900 |
| 10/21/2025 | 4$850,000 |
| 4/29/2026 | 7$795,000 |
| 6/3/2026 | 6$750,000 |
| 6/18/2026 | 4$725,000 |
| 8/25/2026 | 5$695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Built-In Electric Oven,Dryer,Washer,Microwave,Refrigerator,Electric Water Heater,Disposal |
| HOA Fee | 1040 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool,Exercise Room,Clubhouse,Tennis Court(s),Snow Removal,Gated Entry |
| Patio/Porch Features | Patio,Covered,Rear Porch,Front Porch,Deck |
| Architectural Style | Other |
| Pool Features | In Ground,Community |
| Security Features | Security System |
| Construction Materials | Lap Siding |
| Year Built | 2002 |
| View | Panoramic,Lake |
| Stories Count | 2 |
| Township | 22 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Emerald Pointe |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Branson,take Highway 65 south to right onto Highway 265. Go left onto Hill Haven and straight into Emerald Pointe gated subdivision. Home on the Right,Sign in yard. |
| High School | Hollister |
| City | Hollister |
| Elementary School | Hollister |
| Tax Annual Amount | 4467.34 |
| Middle/Junior High School | Hollister |
| Standard Status | Active |
| Legal Description | All of Lots 65 and 66,Phase 4,Emerald Pointe subdivision,Taney County,MO. |
| AttributionContact | 417.322.9082 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Cable,Crown Molding,High Ceilings,W/D Hookup,Walk-In Closet(s),Walk-in Shower,Jetted Tub,High Speed Internet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Bedroom,Tile,Living Room |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5892 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Room Type | Great Room,Bonus Room,Pantry,Foyer,Living Areas (2),Recreation Room |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters,Accessory Dwelling Unit,Cable Access |
|---|---|
| Parking Features | Garage Faces Front,Private,Paved |
| Lot Features | Landscaping,Cleared,Paved Frontage,Level,Lake View,Water View |
| Water Source | Public |
| Building Area Total | 5892 |
| Lot Dimensions | 260.5 X 285.67 IRR |
| Lot Size Acres | 1.9 |
| Road Surface Type | Asphalt,Concrete |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating